The highest quality ingredients for your overall health
Improved Formula! Now with 2X Vitamin D!
- VITAMIN E
22.5 mg - VITAMIN C
60 mg - ZINC
11 mg - SELENIUM
55 MCG - COPPER
0.5 mg
Vitamin Health Basics Daily Multivitamin
SUPPLEMENT FACTS
Serving Size: 1 Tablet Servings Per Container: 90 |
Per Day Amount |
(1 Tablet) %DV |
---|---|---|
Vitamin A (as retinyl palmitate & 40% beta-carotene) | 750 mcg | 83% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 22.5 mg | 150% |
Vitamin K (as phylloquinone) | 30 mcg | 25% |
Vitamin B1 (as thiamin mononitrate) | 1.5 mg | 125% |
Vitamin B2 (as riboflavin) | 1.7 mg | 131% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine HCI) | 3 mg | 176% |
Folate (as Folic Acid) | 667 mcg DFE/400 mcg | 167% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 30 mcg | 100% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium carbonate and dicalcium phosphate) | 220 mg | 17% |
Phosphorus (as dicalcium phosphate) | 20 mg | 2% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 55 mcg | 100% |
Copper (as cuperic oxide) | 0.5 mg | 56% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Chromium (as chromium chloride) | 50 mcg | 143% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Chloride (as potassium chloride) | 72 mg | 3% |
Potassium (as potassium chloride) | 80 mg | 2% |
Boron (as boron chelate) | 150 mcg | ** | Lutein (FLORAGLO)(from marigold flower) | 250 mcg | ** |
Lycopene | 300 mcg | ** |
Nickel (as nickel sulfate) | 5 mcg | ** |
Silicon (as silicon dioxide) | 2 mg | ** |
Vanadium | 10 mcg | ** |
**Daily value (DV) not established | ||
Other ingredients: Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, silica and coating (Hypromellose, glycerine, talc, carnauba wax). Contains fish. |